AAU SCHOOL FEES: As an aspiring student of Ambrose Alli University (AAU) or a parent or guardian of one, it is important to have a good understanding of the school fees structure to make informed decisions. In this article, we will provide you with a comprehensive guide on the AAU school fees, including the breakdown and payment procedures.

ALL ABOUT AAU
- COURSES OFFERED AT AAU
- AAU CUT-OFF MARK
- AAU POST-UTME FORM
- AAU ACCEPTANCE FEE
- AAU SCHOOL FEE
- AAU HOSTEL ACCOMODATION
How to Pay AAU School Fees
To pay the AAU school fees, follow the steps below:
- Visit the AAU portal: https://aaue.waeup.org/login
- Login with your JAMB registration number as username and your surname as the password.
- Generate the RRR code for the fees you want to pay.
- Proceed to make payment either through the bank or online.
- Print the receipt and keep a copy for future reference.
AAU School Fees Structure
The school fees structure of AAU varies depending on the faculty, department, and level of study. It is important to note that the fees structure is subject to change at any time, and it is advisable to confirm with the school authorities for the current fees schedule.
Below is a breakdown of the school fees for AAU for the this academic session:
Faculty | Department | School Fees ( | Lms Plus Fees ( | Total ( |
---|---|---|---|---|
Agriculture | Animal Science | ₦118,000 | ₦20,000 | ₦138,000 |
Crop Science | ₦118,000 | ₦20,000 | ₦138,000 | |
Agricutural Economics & Extension | ₦118,000 | ₦20,000 | ₦138,000 | |
Soil Science | ₦118,000 | ₦20,000 | ₦138,000 | |
Arts | English | ₦102,250 | ₦20,000 | ₦122,250 |
French | ₦102,250 | ₦20,000 | ₦122,250 | |
History | ₦102,250 | ₦20,000 | ₦122,250 | |
Mass Communication | ₦102,250 | ₦20,000 | ₦122,250 | |
Philosophy | ₦102,250 | ₦20,000 | ₦122,250 | |
Religion Management and Cultural Studies | ₦102,250 | ₦20,000 | ₦122,250 | |
Theatre and Media Arts | ₦102,250 | ₦20,000 | ₦122,250 | |
Basic Medical Sciences | Anatomy | ₦135,000 | ₦20,000 | ₦155,000 |
Nursing | ₦135,000 | ₦20,000 | ₦155,000 | |
Physiology | ₦118,000 | ₦20,000 | ₦138,000 | |
Medical Laboratory Sciences | Chemical Pathology | ₦135,000 | ₦20,000 | ₦155,000 |
Haematology/Blood Transmission Science | ₦135,000 | ₦20,000 | ₦155,000 | |
Histopathology | ₦135,000 | ₦20,000 | ₦155,000 | |
Medical Microbiology | ₦135,000 | ₦20,000 | ₦155,000 | |
Clinical Sciences | Medicine And Surgery | ₦166,000 | ₦20,000 | ₦186,000 |
Education | Business Education | ₦118,000 | ₦20,000 | ₦138,000 |
Curriculum and Instruction | ₦118,000 | ₦20,000 | ₦138,000 | |
Educational Foundation and Management | ₦118,000 | ₦20,000 | ₦138,000 | |
Guidance & Counselling | ₦118,000 | ₦20,000 | ₦138,000 | |
Human Kinetics and Health Education | ₦118,000 | ₦20,000 | ₦138,000 | |
Library and Information Science | ₦102,250 | ₦20,000 | ₦122,250 | |
Vocational and Technical Education | ₦118,000 | ₦20,000 | ₦138,000 | |
Environmental Sciences | Architecture | ₦128,500 | ₦20,000 | ₦148,500 |
Building | ₦128,500 | ₦20,000 | ₦148,500 | |
Fine and Applied Arts | ₦102,250 | ₦20,000 | ₦122,250 | |
Geography and Environmental Management | ₦102,250 | ₦20,000 | ₦122,250 | |
Engineering And Technology | Agricultural and Bio-Resources Engineering | ₦128,500 | ₦20,000 | ₦148,500 |
Civil Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Electrical Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Mechanical Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Industrial and Production Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Materials and Metallurgical Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Life Sciences | Biochemistry | ₦118,000 | ₦20,000 | ₦138,000 |
Botany | ₦118,000 | ₦20,000 | ₦138,000 | |
Human Nutrition and Dietetics | ₦118,000 | ₦20,000 | ₦138,000 | |
Microbiology | ₦128,500 | ₦20,000 | ₦148,500 | |
Zoology | ₦118,000 | ₦20,000 | ₦138,000 | |
Law | Law | ₦135,000 | ₦20,000 | ₦155,000 |
Management Science | Accounting | ₦135,000 | ₦20,000 | ₦155,000 |
Banking And Finance | ₦116,000 | ₦20,000 | ₦136,000 | |
Business Administration | ₦116,000 | ₦20,000 | ₦136,000 | |
Public Administration | ₦116,000 | ₦20,000 | ₦136,000 | |
Physical Sciences | Chemistry | ₦118,000 | ₦20,000 | ₦138,000 |
Computer Science | ₦128,500 | ₦20,000 | ₦148,500 | |
Mathematics | ₦118,000 | ₦20,000 | ₦138,000 | |
Physics | ₦118,000 | ₦20,000 | ₦138,000 | |
Social Science | Economics | ₦116,000 | ₦20,000 | ₦136,000 |
Political Science | ₦102,250 | ₦20,000 | ₦122,250 | |
Psychology | ₦102,250 | ₦20,000 | ₦122,250 | |
Sociology | ₦102,250 | ₦20,000 | ₦122,250 |

Late Payment Charges
It is important to note that there is a penalty for late payment of school fees. Any student who fails to pay their school fees within the stipulated time frame will be required to pay an additional fee of ₦10,000. This fee increases to ₦20,000 for students who fail to pay after the late registration deadline.
AAU school fees are affordable when compared to other universities in Nigeria. The management of the institution has made payment of fees easy and accessible to students. We advise that students pay their fees promptly to avoid any issues with the school authority.