COOU SCHOOL FEE: If you’re planning to study at Chukwuemeka Odumegwu Ojukwu University (COOU), then you must be interested in knowing how much the school fees are. COOU is a state-owned university in Anambra State, Nigeria, and it is one of the most affordable universities in Nigeria.
In this article, we will take a look at the COOU school fee, how it is calculated, and other important information.

ALL ABOUT COOU
- COURSES OFFERED AT COOU
- COOU CUT-OFF MARK
- COOU POST-UTME FORM
- COOU ACCEPTANCE FEES
- COOU SCHOOL FEE
- COOU HOSTEL ACCOMODATION
COOU School Fee Structure
The COOU school fee is calculated based on a number of factors, including the student’s level of study, faculty, and program of study. Here is a breakdown of the school fees for various faculties:
COURSE/DEPARTMENT | NEW STUDENTS | ANSU SCHOOL FEES FOR 200 LEVEL STUDENTS | ANSU SCHOOL FEES FOR 300 LEVEL STUDENTS | ANSU SCHOOL FEES FOR 400, 500 & 600 LEVEL STUDENTS |
Agric Econs & Extension | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Animal Science | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Crop Science | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Soil Science | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
English Language | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Igbo | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Music | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Philosophy | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Religion & Society | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Theatre Arts | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Anatomy | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Physiology | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Arts & Social Science Education | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & English Language | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & Igbo | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & Political Science | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & Economics | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Human Kinetics | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Educational Foundation | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Guidance and Counselling | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Primary & Elementary Education | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Science Education | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & Biology | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & Chemistry | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & Mathematics | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & Physics | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & Integrated Science | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Education & Computer Science | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Vocational Education | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Business Education | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Chemical Engineering | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Civil Engineering | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Electrical/Elect Engineering | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Mechanical Engineering | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Architecture | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Environment Management | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Urban & Regional Planning | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Accountancy | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Banking & Finance | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Business Administration | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Entrepreneurship Studies | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Marketing | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Biochemistry | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Biology | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Microbiology | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Computer Science | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Geology | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Industrial Chemistry | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Industrial Physics | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Mathematics | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Statistics | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Economics | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Mass Communication | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
Political Science | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Psychology | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Public Administration | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Sociology | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
Chemical Pathology | – | 186,950.00 | 113,300.00 | 108,300.00 |
Community Medcine | – | 186,950.00 | 113,300.00 | 108,300.00 |
Hermatology | – | 186,950.00 | 113,300.00 | 108,300.00 |
Histopathology (Morbid Anatomy) | – | 186,950.00 | 113,300.00 | 108,300.00 |
Internal Medcine | – | 186,950.00 | 113,300.00 | 108,300.00 |
Medical Microbiology | – | 186,950.00 | 113,300.00 | 108,300.00 |
Obsterics and Gynaecology | – | 186,950.00 | 113,300.00 | 108,300.00 |
Pediatrics | – | 186,950.00 | 113,300.00 | 108,300.00 |
Pharmacology | – | 186,950.00 | 113,300.00 | 108,300.00 |
Surgery/Anesthesia | – | 186,950.00 | 113,300.00 | 108,300.00 |
Surgery/Ophthalmology | – | 186,950.00 | 113,300.00 | 108,300.00 |
Medicine and Surgery | 252,300.00 | 186,950.00 | 113,300.00 | 108,300.00 |
International Law and Jurispundence | – | 186,950.00 | 113,300.00 | 108,300.00 |
Property Law | – | 186,950.00 | 113,300.00 | 108,300.00 |
Public and Private Law | – | 186,950.00 | 113,300.00 | 108,300.00 |
Law | 187,950.00 | 186,950.00 | 113,300.00 | 108,300.00 |
It is important to note that these fees are subject to change, and students should confirm the current fee schedule from the institution’s official website or with the bursary department.

How to Pay COOU School Fees
The payment of COOU school fees is done online via the university’s portal. Here’s a step-by-step guide on how to pay your school fees:
- Log on to the COOU portal at www.coou.edu.ng
- Click on “Student Portal” on the homepage
- Enter your registration number and password
- Click on “Login”
- Click on “Fees Payment” on the menu bar
- Select your level and faculty
- Generate your RRR (Remita Retrieval Reference) code
- Pay your school fees using any of the available payment options (e.g., ATM card, bank transfer, etc.)
- Print your payment receipt
It is important to note that payment of school fees is done in full or in installments, depending on the policy of the university.
COOU school fees are quite affordable compared to many other universities in Nigeria. Aspiring students of the institution can plan their academic pursuits with the information provided in this article. It is important to note that the school fees are subject to change and should be confirmed from the university’s website or appropriate authorities.