JAMB CENTERS AT BORNO: This article will probably be loaded up by most of the people looking for JAMB CBT centers at BORNO or around it. JAMB centers at BORNO are more like accredited centers approved by JAMB for CBT examinations.

This writ up will give you all you need too know about the JAMB centers at BORNO and its surroundings.
JAMB CENTERS
The total JAMB centers at BORNO is Sixteen (16) out of Seven Hundred and Fourth Seven (747) JAMB centers in Nigeria
The table below provide you with each center location (address) and the official REF. number
REF. NUMBER | CENTER NAME |
UTME2017/08020002 | KASHIM IBRAHIM COLLEGE OF EDUCATION CBT CENTRE JOS/KANO ROAD MAIDUGURI, BORNO STATE |
UTME2017/08020004 | UNIMAID ETC CENTRE 1, OPP. FACULTY OF ALLIED HEALTH SCIENCES, MAIDUGURI, BORNO STATE |
UTME2021/08000002 | AL-MUNEER INT’L COLLEGE (MOTIME COMMUNICATION) CBT/PROFESSIONAL CENTRE 1 OFF BIU ROAD MAIDUGURI, BORNO STATE |
UTME2021/08000003 | AL-MUNEER INT’L COLLEGE (MOTIME COMMUNICATION) CBT/PROFESSIONAL CENTRE 2 OFF BIU ROAD MAIDUGURI, BORNO STATE |
UTME2017/08010001 | COLLEGE OF EDUCATION WAKA -BIU MAIDUGURI ROAD BIU LGA, BORNO STATE |
UTME2017/08020006 | UNIMAID ICT 1 CENTRE, OPP. ELKANEMI HALL, UNIVERSITY OF MAIDUGURI, MAIDUGURI, BORNO STATE |
UTME2017/08020007 | UNIMAID ICT 2 CENTRE, OPP.FACULTY OF PHARMACY, UNIVERSITY OF MAIDUGURI, MAIDUGURI,BORNO STATE |
UTME2018/08020002 | UNIMAID ICT 3 CENTRE, OPP. ELKANEMI HALL, UNIVERSITY OF MAIDUGURI, MAIDUGURI, BORNO STATE |
UTME2019/08000001 | RAMAT POLYTECHNIC CBT CENTRE, OPP. BORNO STATE REVENUE BOARD MAIDUGURI, BORNO STATE |
UTME2021/08000005 | NORTH EAST CHILDREN’S TRUST THE LEARNING CENTRE (NECT/TLC) 5, BIU ROAD, ADJACENT NAFDAC MAIDUGURI, BORNO STATE |
The information provided above is directly for JAMB official portal
You can easily type in the address on Google map for easy navigating when you are going for any activity at a JAMB office. Feel free to leave your comment, compliments and questions in the box below. Thank you