JAMB CENTERS AT KANO: This article will probably be loaded up by most of the people looking for JAMB CBT centers at KANO or around it. JAMB centers at KANO are more like accredited centers approved by JAMB for CBT examinations.

This writ up will give you all you need too know about the JAMB centers at KANO and its surroundings.
JAMB CENTERS
The total JAMB centers at KANO is Sixteen (16) out of Seven Hundred and Fourth Seven (747) JAMB centers in Nigeria
The table below provide you with each center location (address) and the official REF. number
REF. NUMBER | CENTER NAME |
UTME2017/19040002 | BAYERO UNIVERSITY, OLD SITE, PTDF BLOCK, KABUGA, KANO, KANO STATE |
UTME2017/19040003 | BAYERO UNIVERSITY, KANO, NEW SITE, BERGER LEARNING CENTRE, GWARZO ROAD, KANO, KANO STATE |
UTME2017/19020001 | MAKAMA SCHOOL OF TECHNOLOGY, OLD MOTOR PARK, A LONG FCE(T) ROAD, BICHI, KANO STATE |
UTME2017/19020002 | FEDERAL COLLEGE OF EDUCATION (TECHNICAL), BICHI, KANO STATE |
UTME2017/19030001 | AUDO BAKO COLLGE OF AGRICULTURE, DAMBATTA, DAURA ROAD. KANO, KANO STATE |
UTME2017/19040005 | BAYERO UNIVERSITY, NEW SITE, E-LEARNING CENTRE, GWARZO ROAD, KANO, KANO STATE |
UTME2017/19040009 | FEDERAL COLLEGE OF EDUCATION, KABUGA KOFAR FAMFO, KANO, KANO STATE |
UTME2017/19040015 | OVER-ONE CONSULT & INVESTMENT LIMITED CBT CENTRE, NO 85 GANDU GRA, ATIKU ABUBAKAR ROAD, KANO, KANO STATE |
UTME2018/19000005 | SAADATU RIMI COLLEGE OF EDUCATION, ZARIA ROAD, NAIBAWA, KANO, KANO STATE |
UTME2019/19000001 | SKYLINE UNIVERSITY NIGERIA. NO 2 ZARIA ROAD KANO (FORMER BANK OF THE NORTH), KANO. KANO STATE |
UTME2019/19000003 | CYBERTRON LIMITED, NO 218 TITIN ASIBITIN AMINU KANO, TARAUNI LGA, KANO, KANO STATE |
UTME2021/19000016 | LEGEND ITC INTEGRATED SERVICE. NO. 929 CHIRANCHI YAMMA, ALONG SHEIK JAFAR ROAD, USMAN JALLABA HOUSE, OPPOSITE SUMAILAWA CLINIC AND MATERNITY, KANO, KANO STATE |
UTME2022/19000021 | CICT CAFÉ CBT KUST, KANO UNIVERSITY OF SCIENCE AND TECHNOLOGY WUDIL, KANO STATE |
UTME2017/19040012 | KANO POLY, SCHOOL OF TECHNOLOGY MATAN FADA ROAD, KANO, KANO STATE |
UTME2018/19000003 | PRESTIGIOUS ICT INVESTMENT LTD, SANI KABARA STREET, SHEKA, OFF ZOO ROAD,KANO, KANO STATE |
UTME2021/19000012 | HAMDALA SCIENCE COLLEGE, LAYIN HAMDALA MEDILE, OFF ZOO ROAD, SABUWAR GANDU, KANO, KANO STATE |
UTME2018/19000004 | IITC CBT CENTRE, HADIZA SHARU HOUSE, LAILA BUHARI STREET, UDB ROAD, TARAUNI, KANO, KANO STATE |
UTME2017/19040004 | BAYERO UNIVERSITY, OLD SITE, IGR LEARNING CENTRE, KANO, KANO STATE |
UTME2017/19040021 | VITAE COMPUTER ACADEMY, AIRPORT ROAD BY SARKIN YAKI OFF AA RANO FILLING STATE, KANO, KANO STATE |
UTME2017/19050001 | ENGINEERING CBT, KANO UNIVERSITY OF SCIENCE AND TECHNOLOGY WUDIL, KANO |
UTME2017/19050003 | MAIN LIBRARY KANO UNIVERSITY OF SCIENCE AND TECHNOLOGY, WUDIL, KANO STATE |
UTME2018/19000002 | NCC CBT CENTRE, KANO UNIVERSITY OF SCIENCE AND TECHNOLOGY, WUDIL, KANO STATE |
UTME2021/19000010 | ADVANTURE ASSOCIATE (AA). BEHIND SHESHE SUPERMARKET, OFF HADEJIA ROAD, KANO, KANO STATE |
UTME2021/19000014 | EMIRATE COLLEGE OF HEALTH SCIENCES & TECH INTERPRENUERSHIP CENTRE LAB 1. TUDUN YOLA ESTATE, KABUGA SATELITE TOWN, OFF GWARZO ROAD KANO STATE |
UTME2021/19000015 | EMIRATE COLLEGE OF HEALTH SCIENCES & TECH INTERPRENUERSHIP CENTRE LAB II. TUDUN YOLA ESTATE, KABUGA SATELITE TOWN, OFF GWARZO ROAD KANO, KANO STATE |
UTME2021/19000017 | AUA TECHNOLOGIES LTD. NO. 505 KOFAR DAWANAU ADJACENT TO DASHERE PETROLEUM, NORTHWEST UNI. ROAD, KANO, KANO STATE |
UTME2022/19000019 | SCHOOL OF RURAL TECHNOLOGY AND ENTERPRENEURAL DEVELOPMENT (SORTED), RANO, KANO STATE POLYTECHNIC, KANO, KANO STATE |
UTME2020/19000004 | BUTALE INFORMATION TECHNOLOGY (BIT) ALONG GWARZO ROAD AFTER NYSC SECRETERIAT, KANO, KANO STATE |
UTME2017/19040007 | BMG INSTITUTE OF INFORMATION TECHNOLOGY, N0. 13 BATAIYA HOUSE GYADI-GYADI ALONG ZARIA ROAD, KANO, KANO STATE |
UTME2017/19040010 | JAMB PROFESSIONAL TEST CENTRE (PTC), FARAWA. BESIDE NATIONAL CENTRE FOR MASS LITERACY ADULT AND NON FORMAL EDUCATION, FARAWA KANO |
UTME2017/19040016 | PIONEERS ICT NIGERIA LIMITED, SUITE 3-4 GIDAN SAUDE, BESIDE FIRST BANK, ZOO ROAD, KANO, KANO STATE |
UTME2017/19040020 | THE LIGHT COLLEGE, NO. 2 PANSHEKARA, OPP, POLICE COLLEGE PANSHEKARA KANO STATE |
UTME2018/19000001 | MOSLIMA INSTITUTE OF INFORMATION TECHNOLOGY, NO. 01 SARKIN YAKI, OPPOSITE A.A RANO FILLING STATION, AIRPORT ROAD, KANO, KANO STATE |
UTME2019/19000002 | ALSAUDA GLOBAL INVESTMENT LTD, JUMA’AT MOSQUE KAWAJI BY IDI BUKAR ROD, NASSARAWA, KANO, KANO STATE |
UTME2020/19000005 | AIA INSTITUTE OF COMPUTER AND BASIC STUDIES, NO. 4 GAIDA LINE SERVICE PANSHEKARA ROAD KANO, KANO STATE |
UTME2020/19000006 | HUDAIBIYYA CBT PLOT 1-4, N.A.M. SITE SHARADA PHASE II , KANO, KANO STATE |
UTME2020/19000007 | IKO SAI ALLAH ICT NETWORK GLOBAL NO 413A RIJIALEMO YANKATAKO OPPOSITE, AZMAN FILLING STATION, KANO, KANO STATE |
UTME2021/19000008 | TREZTECH, PLOT 10, GWARZO ROAD OPPOSITE B.U.K NEW CAMPUS, KANO, KANO STATE |
UTME2021/19000009 | WUDIL COMPUTER INFORMATION TECHNOLOGY. NO2, ALIYU DANDARMAN ROAD BESIDE UNITY BANK WUDIL, KANO STATE |
UTME2021/19000011 | MURTALA MUHAMMAD LIBRARY, AHMADU BELLO WAY, NASSARAWA GRA, NASSARAWA, KANO, KANO STATE |
UTME2021/19000013 | KANO COOPERATIVE CBT CENTRE, NO. 1 ZARIA OPP KANO LINE BY AZMAN OFFICE, KANO, KANO STATE |
UTME2022/19000018 | FIRST QUARTILE PROFESSIONALS CBT CENTRE, NO. 03, YAR-AKWA ‘B’ NA’INBAWA, NEAR YAN-KATAKO MARKET, ALONG KARKASARA ROAD OFF ZARIA ROAD, KANO, KANO STATE |
UTME2022/19000020 | RDT INTERNATIONAL LTD, PLOT 1246, RIJIYAR ZAKI, KANO, KANO STATE |
UTME2022/19000022 | RABIU MUSA KWANKWASO COLLEGE OF ADVANCED & REMEDIAL STUDIES(CARS), TUDUN WADA DANKADAI LGA, KANO STATE |
The information provided above is directly for JAMB official portal
You can easily type in the address on Google Map for easy navigation when you are going for any activity at a JAMB office. Feel free to leave your comments, compliments, and questions in the box below. Thank you
Pingback: JAMB CENTERS AT EACH STATE IN NIGERIA - MYSCHOOLDREAM