JAMB CENTERS AT RIVERS: This article will probably be loaded up by most of the people looking for JAMB CBT centers at RIVERS or around it. JAMB centers at RIVERS are more like accredited centers approved by JAMB for CBT examinations.

This writ up will give you all you need too know about the JAMB centers at RIVERS and its surroundings.
JAMB CENTERS
The total JAMB centers at RIVERS is Sixteen (16) out of Seven Hundred and Fourth Seven (747) JAMB centers in RIVERSia
The table below provide you with each center location (address) and the official REF. number
REF. NUMBER | CENTER NAME |
UTME2017/32020001 | UNIVERSITY OF PORT HARCOURT, SCHOOL OF BASIC STUDIES, ABUJA CAMPUS, CHOBA, RIVERS STATE |
UTME2017/32030001 | EVINOK CONNECTION NIG. LTD, 128C OLD REFINERY ROAD, ELELENWO, RIVERS STATE |
UTME2017/32060001 | RIVERS STATE UNIVERSITY, ICT CENTER, NKPOLU-OROWORUKWO, MILE 3, PORT HARCOURT, RIVERS STATE |
UTME2017/32070004 | KINGS WORD COLLEGE, SHALOM ESTATE, OFF LOCATION 15, OFF SHELL OFFICE, UMUEBULE 1, ETCHE, RIVERS STATE |
UTME2017/32080003 | EBENEZER INTERNATIONAL SCHOOL, NO. 23, BARRY WHITE STREET, NEAR MTN MAST, ELIMGBU SLAUGHTER, ELIMGBU, PORT HARCOURT, RIVERS STATE |
UTME2017/32100001 | FEDERAL COLLEGE OF EDUCATION TECHNICAL, OMOKU, RIVERS STATE |
UTME2018/32000001 | ASHGROVE ACADEMY, UNIVERSITY OF PORT HARCOURT (ABUJA CAMPUS) CHOBA, RIVERS STATE |
UTME2018/32000003 | ACE INTERNATIONAL TRAINING CENTRE, CENTRE 2, PLOT 1 LOCATION ROAD, KM 17, PH/ABA EXPRESSWAY BY TAP BUS STOP, IRIEBE, RIVERS STATE |
UTME2019/32000003 | RANJENNYS SCHOOLS, OBO-WANKE ROAD, BY DIVISIONAL POLICE STATION, ELEME, RIVERS STATE |
UTME2019/32000004 | FASTFIVE COMPUTERS NIG LTD, NO 11/14, PALACE ROAD, OYIGBO, RIVERS STATE |
UTME2019/32000005 | E – DISTRICT, PLOT 78, BESIDE DE UMAHS HOTEL, IGBO ETCHE, RIVERS STATE |
UTME2020/32000006 | STATE SCHOOL III ELELE TOWN, ALONG OWERRI ROAD, BESIDE OUR LADY OF LOURDES, CATHOLIC CHURCH, IKWERRE L.G.A, RIVERS STATE |
UTME2020/32000007 | AVE MARIA INTERNATIONAL ACADEMY CTR 1 OPPOSITE DEEPER LIFE BIBLE CHURCH HQTRS, EAST-WEST RD, RUMUODARA, PHC, RIVERS STATE |
UTME2020/32000009 | MONCORDEL INTERNATIONAL SCHOOL, GREEN CITY, OFF ODANI/AKPAJO ROAD JUNCTION, ELELENWO, PORT HARCOURT, RIVERS STATE |
UTME2020/32000010 | PROVIL SCHOOLS CBT CENTER, 3/5 PROVIL CLOSE, NTA ROAD, OPP AIT, OZUOBA, PORT HARCOURT, RIVERS STATE |
UTME2020/32000011 | AVE MARIA INTERNATIONAL ACADEMY CTR 2 OPPOSITE DEEPER LIFE BIBLE CHURCH HQTRS, EAST-WEST RD, RUMUODARA, PHC, RIVERS STATE |
UTME2020/32000012 | DIAMOND PICK-UP LTD CBT CENTER, 89 STADIUM ROAD, ELEKAHIA, PORT HARCOURT, RIVERS STATE |
UTME2020/32000014 | A-PAGEN CONSOLIDATED SERVICES LIMITED, CBT CENTER 2, NO 18, NATHAN AMADI AVENUE, NEAR HUMANITY HOTEL, WHITE HOUSE BUS STOP, RUKPOKWU, PORT HARCOURT, RIVERS STATE |
UTME2020/32000015 | BRIGHT HOPE STANDARD COLLEGE, 29 URAMA ROAD, EGBELU, OYIGBO, OPPOSITE OKRO MARKET, RIVERS STATE |
UTME2021/32000018 | STATE PRIMARY SCHOOL 1, CHURCHILL, BOROKIRI, PORT HARCOURT, RIVERS STATE |
UTME2021/32000019 | THE NOBLE MONTESSORI CBT NO 4 ORLUWOSU LANE, OFF U.O.E RUMUOLUMENI, PHC, RIVERS STATE |
UTME2022/32000020 | MARANATHA AND ASSOCIATES, ODANI GREEN CITY ESTATE, ELELENWO, RIVERS STATE |
UTME2022/32000021 | THE CONSULATE SALLE D’EXAMEN 37 COLONEL LARRY STREET OFF RD 24 BY NAVY BARRACK AGIP ESTATE, RIVERS STATE |
UTME2022/32000022 | ICT CENTRE, IGANTIUS AJURU UNIVERSITY OF EDUCATION OF IKWERE RD BY WHIMPY JUNCTION, RUMUOLUMENI, PHC, RIVERS STATE |
UTME2022/32000023 | VELA INTERNATIONAL CBT KM 2 EAST-WEST RD, OPPOSITE TOTAL FILLING STATION NEAR NKPOLU RUMUIGBO JUNCTION, RUMUIGBO PHC, RIVERS STATE |
UTME2022/32000024 | JOHN WESLEY ICT CENTRE 99/105 HOSPITAL ROAD BORI, KHANA L.G.A,RIVERS STATE |
The information provided above is directly for JAMB official portal
You can easily type in the address on Google Map for easy navigation when you are going for any activity at a JAMB office. Feel free to leave your comments, compliments, and questions in the box below. Thank you.